| Air and Waste Management Association | Awarded to the project that promotes global environmental responsibility and benefits society. |
| American Institute of Aeronautics and Astronautics | Awarded to the projects that best apply scientific disciplines to areas of interest in aviation and space. |
| American Meteorological Society | Awarded to the best project in the junior and senior divisions dealing with atmospheric and related oceanic and hydrologic sciences. |
| American Psychological Association | Awarded to the student whose project represents outstanding research in psychology in the Behavioral and Social Science Category. |
| American Society of Civil Engineers | Awarded to student projects that demonstrates significant knowledge, research, and application of the challenges faced by civil engineers. |
| ASM Materials Education Foundation Award | Awarded to the most outstanding exhibit in materials science and engineering. The project will need to use materials-related concepts, demonstrate some aspect of the materials paradigm, be clear in presentation, and follow the scientific method. |
| Association for Women Geoscientists | Awarded to a female student that best exemplifies high standards and scientific excellence in the geosciences. |
| Department of Biology, University of Utah | $1,000 tuition scholarship awarded to an individual or team in the senior division for the best biology project. |
| Herbert Hoover Presidential Library Association | Awarded to the most outstanding engineering project at the fair. Winning students will have a good grasp of engineering fundamentals and demonstrate competence in one or more engineering disciplines. |
| Intel Excellence in Computer Science | Awarded to the top winner of the computer science category. |
| MU Alpha Theta | Awarded to the individual or team demonstrating the most challenging, thorough, and creative investigation of a problem involving modern mathematics. This project does not necessarily have to be entered into the Mathematics category. |
| National Oceanic and Atmospheric Association | NOAA's Taking the Pulse of the Planet Award will be awarded to a project whose research emphasizes NOAA's mission: to understand and predict changes in Earth's environment and to conserve and manage coastal and marine resources to meet our Nation's economic, social, and environmental needs. |
| National Society of Professional Engineers | Award given to the most innovative engineering project. |
| Ricoh Sustainable Development Award | Awarded to an individual or team whose principals and technical innovations offer the greatest potential for increasing our ability to grow environmentally friendly and socially responsible businesses. |
| Sentrx Animal Care | Awarded to the project that uses animal science as a theme and demonstrates an understanding of the specific concerns and issues in the care or treatment of animals. |
| Society for In-Vitro Biology | Awarded to the most outstanding 11th grade student exhibiting in the areas of plant or animal in-vitro biology or tissue culture. |
| The Leonardo | Awarded to the project that best combines art and science. |
| Utah Council of Teachers of Mathematics Award | Awarded to students in grades 7-12 with an excellent use of mathematics in their science projects. |
| Utah Department of Transportation | Awarded to the projects with the best use of creativity, innovation, presentation, and content. |
| Utah Science Center | Awarded to the project that has the most potential to become a LOW-S exhibit. |
| U.S. Army Award | Awarded to the best projects in any category representing innovative ideas of interest to the U.S. Army. |
| U.S. Department of Health & Human Services |
Awarded to projects that creatively illustrate and expand upon any of the following statements from the Surgeon General:
|
| U.S. Department of Natural Resources of Utah Award | Awarded to the best projects in the categories of Earth Science or Environmental Science or to a project dealing with the protection of natural resources in Utah. |
| U.S. Metric Association | Awarded to the project that demonstrates correct and consistant use of The International System of Units (a.k.a. metric) in measuring and displaying data |
| U.S. Navy/Marine Corps | Awarded to students whose projects demonstrate excellent scientific thought and process skills. |
| Water Environment Federation Stockholm Jr Water Prize | Awarded to the best project relating to or dealing with water treatment, management, protection or quality. Opportunity to advance to the National Water Environment Federation Competition. |
| XMission | Awarded to the project that utilizes the Internet for either research or as a presentation element. |
| Yale Science & Engineering Association | Awarded to an 11th grade student with the best project in the areas of Computer Science, Engineering, Physics, or Chemistry. |
Category Awards are given in each of the competition categories in the elementary, junior, and senior divisions. A cash award, certificate, and trophy will be given to each winning project.
The awards will be presented to the first-, second-, and third-place winners in the elementary, junior and senior divisions.
| SSP Middle School Program | Students participating in SSP-affiliate fairs have a chance of winning a nomination that will go to the 1st and 2nd place category award winners (or roughly the top 10% of participants) in the 5th-8th grades. 30 finalists win an all-expense-paid trip to Washington, DC in October 2008 to compete for scholarships, trips and other awards while presenting their science fair project and doing science with their peers from around the nation. |
| Discovery Channel Young Scientist Challenge | The top projects in grades 5-8 are nominated to compete for an all expense paid trip to Washington D.C. to compete to be a fianlsit in the Discovery Channel Young Scientist Challenge. The top prize is a $20,000 college scholarship. Forty students, nationwide, are selected as finalists. |
| Sweepstakes Winners - Intel ISEF Finalists | Two individual projects and one team project in the senior division will be awarded an all expense paid trip to compete in the Intel International Science & Engineering Fair in Atlanta, Georgia in May 2008. |
| The Symantec Software Scholarship | $10,000 college scholarship good for any college or university in Utah. The scholarship will be awarded to a 9-12 grade student who has written or used software code to model or solve a problem. A substantial amount of the software code must be the applicant's own effort. |